22nd–24th April 2010, Antwerp
"All Facets of Thermoforming"
| START: | SESSION: | SPEAKER / COMPANY: |
|---|---|---|
| THURSDAY - 22nd April 2010 | ||
| 18.00-20.00 | Conference Registration | |
| 20.00-22.00 | Welcome Reception - A warm welcome to new and old friends and colleagues | |
| FRIDAY - 23rd April 2010 GENERAL SESSION | ||
| 08.45-09.00 | Introduction - Conference Introductions & Welcome | Ken Darby - Chair ETD, Michel Py - Conference Chair |
| 09.00-09.45 | Plastics and the World in 2030 `One man`s vision` or a fascinating & intuitive insight which we should all take note? | Dr. Wilfried Haensel / Plastics Europe |
| 09.45-10.15 | Handling the Development Process ? With increasing demands from clients made on thermoformers to help develop product and Project manage ? we gain guidance from `front-line` consultants. | Soren X. Frahm / Artlinco, Denmark |
| 10.15-11.00 | Coffee break | |
| 11.00-11.45 | `Create Value, not Waste` - The food and retail industry under pressure to reduce use of resources and to generate less waste! How does the packaging industry answer that call? A critical look at ourselves and the options of the plastics converting industry. | Paul Scheers / Reynolds Packaging, UK and Marek Nikiforov / GN, Canada/Czech Rep. |
| 11.45-12.30 | Thermoforming, the American way ? A fascinating opportunity to learn firsthand how our thermoforming colleagues from the USA are coping during difficult economic conditions. | Phil Driskill / Berry Plastics, USA and James Waddell / Plastics Concepts Innovations, USA |
| 12.30-14.00 | Lunch | |
| THIN GAUGE SESSION (Parallel) | ||
| 14.00-14.30 | In-line Stacking Solution ? an overview on robotic stacking systems ? a chance to compare with your own bespoke solution? | Erwin Wabnig / Kiefel, Germany |
| 14.30-15.00 | US Equipment for European Thermoformers ? Does American plant have a place in European manufacturing facilities? You may be surprised! | Roger Moore / TSL, USA |
| 15.00-15.45 | Coffee Break | |
| 15.45-16.15 | Thermoforming going East ? is it a case of the students becoming the masters? | Henning Sandahl / Faerch, Denmark |
| 16.15-16.45 | Ultrasoninc Sealing & Cutting ? Expert advice in the `minefield` of highly automated, high volume manufacture | Sven Engelmann / Gerhard Schubert, Germany |
| 16.45-17.15 | Downgauging & Productivity - a timely and useful presentation on process control by implementing effective plug assist systems | Michel Py, CGP, France,Yves Bezault, Hamon Thermal Europe, France and Marco Jungmeier, Jacob Plastics, Germany |
| HEAVY GAUGE SESSION (Parallel) | ||
| 14.00-14.30 | How to optimize the Product and Process to Design, Protoyping casting & Mouldmaking? | Mauro Fae/ Self, Italy |
| 14.30-15.00 | Thermoforming Surfaces made economically - In at the deep end, bespoke thermoforming systems for industry | Manfred Rudholzer / FRIMO, Germany |
| 15.00-15.45 | Coffee Break | |
| 15.45-16.45 | How to re-enforce a Thermoformed Part - In an increasingly dynamic market requiring light weight but immensely strong thermoformed parts, what are the options available? | Vladimir Bouda, Senoplast, Austria and John Watkins, Panaloc, UK |
| 16.45-17.15 | From Development to the Part | Daniele Versolato / Solera Thermoform Group, Italy |
| 19.00 | Conference Dinner and Sponsors presentations | |
| SATURDAY - 24th April 2010 | ||
| 08.30-08.45 | Welcome | |
| 08.45-09.15 | Industrial Design - An increasingly vital element in the business of thermoforming, we are introduced to a unique approach - a market driven innovation process | Liesbeth Longueville /Flanders in Shape, Belgium |
| 09.15-10.00 | How to survive in Thermoforming? – expect an explosive account from a man that’s been there and done it – survived and thrived! | Frank Nelissen, former Managing Director Sealed Air Nelipak, Netherlands |
| 10.00-10.45 | Coffee break | |
| 10.45-11.15 | The Thermoformers response to the Environmental Challenge - In an ever changing market fuelled by environmental concerns, some would argue that it is one of the most important materials to ensure future survival for certain sectors of the thermoforming industry? | Andrew Copson / Sharp Interpack Europe, UK |
| 11.15-11.45 | The Influence of the Design of the Product ? one of Europe`s leading manufacturers of thermoformed packaging informs conference of the importance of innovative design | Bent Eckhardt / PlusPack, Denmark |
| 11.45-12.15 | Thermoforming of Biomedical Film-based Microdevices ? An insight into the latest film developments within the medical industry | Roman Truckenmüller, University of Twente, Netherlands |
| 12.15-12.45 | New Toolmaking Technologies | Ulrich Kiefer / Kiefer-Mold, Germany |
| 12.45-14.00 | Lunch and Parts Presentations | |
| 14.00-14.30 | Get Thermoforming out of the Black Box ? The quest for the ?dream machine? and associated technologies continues - innovative built-in data logging system for your thermoforming tools | Horst Dänzer / Schöberl Messtechnik, Germany |
| 14.30-15.00 | Simulation - the vehicle to improve Designs and Technology | David Russell / DRA, UK |
| 15.00-15.30 | Update on IML - Thermoforming Newest developments and trends in the market of In-MouldLabel-themoforming | Reiner Albrecht / Illig, Germany |
| 15.30-16.00 | Study on Sales in Thermoforming ? Recent patterns of growth & Technological change in our industry ? do you recognize the trends? | Peter J Mooney / PlasRes, USA |
| 16.00-16.15 | Close remarks | Ken Darby, Chair ETD 2008-2010, Reinhold Plot, Chair ETD 2010-2012 |
| 16.15 | Drinks and Champagne bottle raffle |
available after login only
3rd–5th April 2008, Berlin
"Crossing Frontiers - Knowledge, the Key to your Success "
| START: | WORKSHOP: | SPEAKER: |
|---|---|---|
| DONNERSTAG, 3. April 2008 | ||
| 18.00-20.00 | Conference Registration at the Maritim Hotel Berlin | |
| 20.00-22.00 | Welcome Reception at the Maritim Hotel Berlin | |
| FREITAG, 4.April 2008 | ||
| GENERAL SESSION | ||
| 08.45-09.00 | Introduction Kitty | Beijer, Chair ETD + Hubert Kittelmann, Conference Chair |
| 09.00-09.45 | Thermoforming in Central and Eastern Europe | Kalman Wappel, ECEBD, Hungary |
| 09.45-10.30 | Travelling Lite | Rik Hillaert, Samsonite, Belgium |
| 10.30-11.00 | Coffee break | |
| 11.00-11.45 | Superior Interior - Forming/Laminating Applications at JCI | Hans-Jörg Sakowsky, Johnson Controls Interiors, Germany |
| 11.45-12.30 | The "TRUE" origins of the Computer | Dr.Ing. Horst Zuse, Germany |
| 12.30-14.00 | Lunch and Parts presentation | |
| 14.00-15.30 | TECHNICAL PROCESSING SESSION (Parallel) | |
| Art to Science - Controlling your Process? T-Form Update |
Fabian Beilharz, IKT Stuttgart, Germany + Marco Smit, TNO Industrial Technology, Netherlands | |
| Automation in Thermoforming | Erwin Wabnig, KIEFEL GmbH, Germany | |
| 14.00-15.30 | MATERIAL TECHNOLOGY SESSION (Parallel) | |
| Bioplastics - The beginning or the end? | Dr. Michael Thielen, Polymedia Publisher, Germany | |
| Peek Performance - Applications in Polyetheretherketone | Mike Percy, Victrex, UK | |
| 15.30-16.00 | Coffee break | |
| 16.00-17.30 | TECHNICAL PROCESSING SESSION (Parallel) | |
| Real Cool Tools | Peter Schwarzmann, Illig, Germany | |
| PlugIn - Plug Materials Influence on Final Part Quality in the Thermoforming Process | Marco Jungmeier, Jacob Kunststofftechnik GmbH, Germany | |
| 16.00-17.30 | MATERIAL TECHNOLOGY SESSION (Parallel) | |
| Under the Skin - Colour and Gloss Management | Thomas Höfels, Senoplast, Austria | |
| Reading between the lines - Improving Sheet Extrusion | John Vlachopoulos, McMaster University, Canada | |
| 18.30-23.00 | GALA DINNER and boat trip on board of M/S La Paloma | |
| SAMSTAG, 5. April 2008 | ||
| 08.00-08.45 | Conference Registration | |
| 08.45-09.30 | Reach for the Sky - High Performing Parts | Jim Griffing, Boeing Material and Process Technology, USA |
| 09.30-10.15 | How to Mobilise the Full Potential of the Organization | Ton Aerdts, Blom Consultancy, Netherlands |
| 10.15-10.45 | Thermoformers Go Green and save Money | Ken Darby, UK |
| 10.45-11.15 | Coffee break | |
| 11.15-12.30 | WORKSHOP I (parallel WS II) |
|
| Thermoforming vs. Alternative Technologies | Andy Eavis, Thompson Plastics Group, UK | |
| 11.15-12.30 | WORKSHOP II (parallel WS I) |
|
| Shorter Lead Times - Fact or Fiction | Rich Freeman, Freetech Plastics, USA | |
| 12.30-14.00 | Lunch | |
| 14.00-15.30 | WORKSHOP III (parallel COMMERCIAL SESSIONS) |
|
| Analyzing Thermoforming Material | Fabian Beilharz, IKT Stuttgart | |
| David Liebing, IKT Stuttgart | ||
| Karel Kouba, Accuform, Czech Republic | ||
| Rupert Gschwendtner, Kiefel, Germany | ||
| Lennart Ederleh, IKV Aachen, Germany | ||
| Marco Smit, TNO, Netherlands | ||
| 14.00-15.30 | COMMERCIAL SESSIONS (parallel WS III) | |
| 15.30-16.15 | IML and Bottleforming | Reiner Albrecht, Illig, Germany + Hubert Kittelmann, Marbach, Germany |
| 16.15-16.30 | Conference Summary and Close | Hubert Kittelmann and Ken Darby |
available after login only